Bluetooth Headphone (SY-BT1632)
| 产品规格参数/Product specifications | |||||
| 序号 NO# | 项目 (ITEM) | 特性 (FEATURE) | |||
| 1 | 蓝牙版本 Bluetooth version | Bluetooth 5.3 | |||
| 2 | 蓝牙主控芯片 Bluetooth master chip | 杰里 JL AC6956A4 | |||
| 3 | 蓝牙配对名 Bluetooth pairing name | SY-BT1632 | |||
| 4 | 蓝牙支持协议 Support agreement | HFP,A2DP,AVRCP | |||
| 5 | 蓝牙有效传输距离 Distance wireless | about 10-15m | |||
| 6 | 蓝牙工作频率 Frequency Range | 2.402 -2.480GHZ | |||
| 7 | 蓝牙传输功率 Transmitted power | about+7dbm | |||
| 8 | 蓝牙工作电压 Working voltage | 3.7v (3.3V-4.2V) | |||
| 9 | 蓝牙工作电流/工作时间(H) Working current/ time | 待机电流/uA Standby Current | 1.4uA/1.4uA | ||
| 联接待机电流/mA Connect the standby current | 1.3-4.8mA | 约129H | |||
| 50%音量/1KHZ/mA 50%volume/1KHZ/mA | 16mA | 约25H | |||
| 100%音量/1KHZ/mA 100%volume/1KHZ/mA | 67mA | 约6H | |||
| 50%音量/高质音乐50%volume/music/mA | 13.5mA | 约29H | |||
| 100%音量/高质音乐/mA 100%volume/music/mA | 34mA | 约11.5H | |||
| 通话电流//mA Speaking curret | 26mA | 约15H | |||
| 10 | 蓝牙工作温度 Operation temperature | -20℃至+55℃ | |||
| 11 | 一拖二 One drag two Bluetooth headphones | 支持/Support | |||
| 12 | 激活siri Activation siri | 支持/Support | |||
| 13 | 电量显示 Battery status | 支持/Support | |||
| 14 | NTC(充电过温保护) NTC(Charging overtemperature protection) | 支持/Support(有预留Reserved) | |||
| 15 | 电池规格与容量 Battery specifications and capacity | 602040/400mAh | |||
| 16 | 电池类型 Battery Type | 聚合物锂电池 Polymer lithium battery | |||
| 17 | 电池正常电压 Normal battery voltage | 3.7-4.2V | |||
| 18 | 电池充电电压 Battery Charge voltage | DC4.75-5.25V | |||
| 19 | 电池充电电流 Battery Charge Current | 350mA | |||
| 20 | 电池充电时间 Battery charge time | 1.5H-2H | |||
| 21 | 麦克风规格 Microphone specifications | 4015全指向咪/4015All point to the MIC | |||
| 22 | 麦克风灵敏度 Microphone sensitivity | -42dB±3dB | |||
| 23 | 麦克风工作电压 Microphone operating voltage | DC 2V(Min DC 1.0V-Max 10V) | |||
| 24 | 麦克风负载电阻 Microphone load resistor | 2.2K Ω /f=1KHZ | |||
| 25 | 喇叭单元直径/型号 Speaker unit diameter/model | 40MM | 4019 | ||
| 26 | 喇叭额定阻抗 Rated impedance of speaker | 32Ω ± 15% | |||
| 27 | 喇叭频率响应 Frequency Range | 20-20kHz | |||
| 28 | 喇叭額定輸入功率 Rated Input Power | 20mW | |||
| 29 | 喇叭最大輸入功率 Maximum output power | 30mW | |||
| 30 | 喇叭灵敏度 Sensitivity | 119± 3dB | |||
| 31 | 喇叭失真率 distortion rate | Less than 5% At 1000 Hz , 0.8 Vrms | |||

Copy product links
Long by picture save/share